Guiding Principles & Standards
HUD-EPA-DOT LIVABILITY PRINCIPLES | EDA INVESTMENT PRIORITIES | NADO STANDARDS OF EXCELLENCE |
---|---|---|
1. Provide more transportation choices | 1. Collaborative regional innovation | 1. Build more resilient economies and communities |
2. Promote equitable, affordable housing | 2. Public-Private Partnerships | 2. Foster a regional collaborative framework to align resources |
3. Enhance economic competitiveness | 3. National Strategic Priorities | 3. Use modern scenario, data and analysis tools and planning techniques |
4. Support existing communities | 4. Global Competitiveness | 4. Create a more strategy-driven planning process |
5. Coordinate and leverage federal policies and investments | 5. Environmentally Sustainable Development | 5. Increase collaboration across boundaries and position regional CEDS into building blocks for statewide strategies |
6. Value communities and neighborhoods | 6. Economically Distressed and Underserved Communities | 6. Communicate in compelling and modern c0mmunication techniques: online and social media |
7. Engage in the public, private, non-profit and educational sectors along with the general public in the development of the CEDS |